
Property Attributes
- MLS#6387924
- TypeBackup
- CountyPINAL
- CityFlorence
- NeighborhoodMagic Ranch
- Zip85132
- Style
- Year Built2022
- Taxes$ 207
- Price$ 384,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1912
- Lot Size5,375 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautiful NEW Home in PRIME East Valley location, close proximity to San Tan Valley and Queen Creek. 30 DAY QUICK CLOSE! **CORNER LOT** overlooking scenic desert views. Featuring countless upgrades such as White Shaker Cabinetry, Granite Countertops, Stainless steel appliance package, and 9' ceilings throughout! Spacious walk - in closet in owners suite. Energy - efficient features including dual pane windows, WIFI programmable thermostats and insulated garage doors. Front yard landscaping package, covered patio and porch. Neighborhood parks, playgrounds, covered picnic tables and greenbelts throughout. Spectacular mountain views, minutes from hiking trails and recreational parks. Highly rated schools nearby, shopping, dinning and aquatic center! Surrounded by open Sonoran Desert Habitat.
Elementary School | Middle School | High School |
---|---|---|
Anthem Elementary School - Florence | Anthem Elementary School - Florence | Florence High School |
Price History | |
---|---|
4/22/2022 | Listed $424,990 |
4/28/2022 | 1% - $423,990 |
5/17/2022 | 1% - $419,990 |
6/24/2022 | 2% - $414,990 |
7/1/2022 | 2% - $409,990 |
7/16/2022 | 4% - $394,990 |
7/22/2022 | 3% - $384,990 |
General Features
Assoc Rules | Prof Managed |
---|---|
Builder | Starlight Homes |
City | Florence |
Construction | Frame - Wood |
Construction Status | Under Construction |
Cooling | Programmable Thmstat, Refrigeration |
County | Pinal |
Elementary School | Anthem Elementary School - Florence |
Exterior Features | Covered Patio(s), Pvt Yrd(s)/Crtyrd(s) |
Features | Biking/Walking Path, Children's Playgrnd |
Fireplaces | No Fireplace |
Geo Lat | 33.108992 |
Geo Lon | -111.500787 |
HOA Fee | 36.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Electric |
High School | Florence High School |
Interior Features | 9+ Flat Ceilings |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside, Wshr/Dry HookUp Only |
Map Code/Grid | W45 |
Middle School | Anthem Elementary School - Florence |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Pool Y/N | None |
Price/sqft | 201.35 |
Property Description | Corner Lot, North/South Exposure |
Property Type | A |
Public Remarks | Beautiful NEW Home in PRIME East Valley location |
Roof | Tile |
School District | 0001 - Florence Unified District - Pinal |
Sewer | Sewer - Private |
Special Condition | N/A |
Status | Active |
Street Name | ATHENA |
Subdivision | MAGIC RANCH |
Tax Municipality | Pinal - COUNTY |
Tax Year | 2021 |
Taxes | 207.00 |
Utilities | APS |
Virtual Tour | https://my.matterport.com/show/?m=H4HHMJx1Jhk |
Water | Pvt Water Company |
Windows | Dual Pane, Low-E, Vinyl Frame |
Year Built | 2022 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Breakfast Bar, Dining in FR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec |
Master Bathroom | 3/4 Bath Master Bdrm |
Master Bedroom | Split |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Street Suffix | Road |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 1912.00 |
---|---|
Parcel Number | 379.00 |
Approx Lot SqFt | 5375.00 |
Architecture | Other (See Remarks) |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Yrd Wtring Sys Front |
Model | Prism |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool