Property Attributes
- MLS#6919385
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityTempe
- NeighborhoodBORDEN HOMES
- Zip85281
- StyleResidential
- Year Built1955
- Taxes$ 1581
- Price$ 412,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage904
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Owner will consider Carrying with 30% Down. This Home has had a lot of Remodeling Done. Big Beautiful Grass Backyard. Newer Roof and New A/C is about 1 Year Old. Dual Windows. All this and Close to ASU.
| Elementary School | Middle School | High School |
|---|---|---|
| Cecil Shamley School Elementary School | Cecil Shamley School Middle School | McClintock High School |
| Price History | |
|---|---|
| 9/13/2025 | Listed $440,000 |
| 5/6/2026 | 3$430,000 |
| 6/20/2026 | 2$425,000 |
| 9/5/2026 | 3$412,500 |
General Features
| Sewer | Sewer in & Cnctd,Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | By Agreement |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Painted,Block |
| Year Built | 1955 |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BORDEN HOMES |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | North to 12th St & West to Property |
| High School | McClintock High School |
| City | Tempe |
| Disclosures | Agency Discl Req,Seller Discl Avail,Spr Fnd/WQARF/DOD |
| High School District | Tempe Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6193.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Cecil Shamley School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1581.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cecil Shamley School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Tempe School District |
| Tax Lot | 56 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Eat-in Kitchen,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Range/Oven Elec | True |
Exterior Features
| Fencing | Block,Wood |
|---|---|
| Lot Features | North/South Exposure,Grass Front,Grass Back,Irrigation Front,Irrigation Back |
| Water Source | City Water |
| Lot Size Area | 6193.0 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose