Property Attributes
- MLS#6942065
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityFlorence
- NeighborhoodANTHEM AT MERRILL RANCH UNIT 13
- Zip85132
- StyleSpanish
- Year Built2006
- Taxes$ 2543
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2658
- Lot Size0.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to a meticulously maintained, legacy-built Pulte home that blends refined comfort with thoughtful upgrades throughout. Spanning 2,658 square feet of intelligently designed living space, this residence offers the perfect harmony of form and function. Step through the private courtyard and into a bright, open layout that features a spacious den perfectly positioned just off the main living area—ideal for a home office, reading retreat, or media space. The gourmet kitchen is a true centerpiece, boasting abundant cabinetry, expansive granite countertops, and plenty of prep space for the culinary enthusiast. The primary suite is generously proportioned and tucked away for privacy, offering a tranquil sanctuary complete with ample closet space and spa-like potential. Recent updates include fresh interior paint, the removal of all carpeting for a clean, modern feel, and other tasteful enhancements designed to elevate daily living. The patio roof has been redone, ensuring this outdoor space is as polished as the interiors. Additional standout features include a separate golf cart garage, adding both convenience and storage flexibility. From its immaculate condition to its sought-after upgrades, this home is truly move-in readyoffering luxury, low maintenance, and lasting quality.
| Elementary School | Middle School | High School |
|---|---|---|
| Anthem Elementary School | Florence K-8 Middle School | Florence High School |
| Price History | |
|---|---|
| 11/3/2025 | Listed $350,000 |
| 12/2/2025 | 4$339,000 |
| 12/9/2025 | 2$335,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 379.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Spanish |
| Construction Materials | Stucco,Wood Frame,Painted,Stone |
| Year Built | 2006 |
| Township | 04S |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Tennis Court(s),Playground,Biking/Walking Path,Fitness Center |
| Accessibility | Lever Handles,Accessible Hallway(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | ANTHEM AT MERRILL RANCH UNIT 13 |
| Possible Use | None |
| Special Listing Conditions | Short Sale |
| Status | Active |
| Directions | Use GPS |
| High School | Florence High School |
| City | Florence |
| Disclosures | Agency Discl Req,Special Asmnt Dist,Seller Discl Avail |
| Association Name | ANTHEM AT MERRILL RA |
| High School District | Florence Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7801.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Anthem Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2543.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Florence K-8 |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| AssociationName2 | MERRILL RANCH |
| Builder Name | Pulte Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Florence Unified School District |
| Tax Lot | 75 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 171.33 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Linoleum,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Gas Dryer Hookup,See Remarks,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
Exterior Features
| Model | Coral |
|---|---|
| Exterior Amenities | Built-in Barbecue |
| Fencing | Block |
| Parking Features | Garage Door Opener,Extended Length Garage,Direct Access,Golf Cart Garage |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Gravel/Stone Front,Gravel/Stone Back,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 7801.0 |
| Spa | No |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose