Property Attributes
- MLS#6960846
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityTempe
- NeighborhoodBLADES SUB
- Zip85281
- StyleRanch
- Year Built1948
- Taxes$ 3680
- Price$ 780,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1753
- Lot Size0.23 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Nestled in one of the most desirable neighborhoods. This bungalow has timeless architecture in a prime location, blocks from ASU. Lush landscaping on a generous lot w/flood irrigation. Main home 1,114 sf, guest space 621sf. Arched doorways & niches showcase the architecture, real wood floors add style. Natural light floods the space through the bay window , creating an inviting atmosphere. The separate guest space is versatile-perfect for family, office, studio. This University Park gem is not just a home; it's a lifestyle. Experience the best of Tempe living, where academic excellence, cultural & entertainment converge steps from your front door. Fully Remodeled in both spaces leave nothing to be done!
| Elementary School | Middle School | High School |
|---|---|---|
| Broadmor Elementary School | Geneva Epps Mosley Middle School | Tempe High School |
| Price History | |
|---|---|
| 12/25/2025 | Listed $899,000 |
| 1/23/2026 | 2$889,000 |
| 3/12/2026 | 3$869,000 |
| 5/8/2026 | 3$849,677 |
| 6/26/2026 | 3$829,677 |
| 7/23/2026 | 5$795,000 |
| 9/2/2026 | 2$780,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Painted,Block |
| Year Built | 1948 |
| View | City |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BLADES SUB |
| Other Structures | Shed(s),Separate Guest House |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Take US 60 W,Exit Rural Rd,Left on broadway,Right on College,Left on 15th,Right on Grandview,Home on Left |
| High School | Tempe High School |
| City | Tempe |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Tempe Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9940.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Broadmor Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3680.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Geneva Epps Mosley Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | NA |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Tempe School District |
| Tax Lot | 7 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,Full Bth Master Bdrm |
|---|---|
| Flooring | Tile,Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Single Pane |
| Fireplace Y/N | No |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Wood |
| Lot Features | Cul-De-Sac,Grass Front,Grass Back,Irrigation Front,Irrigation Back |
| Water Source | City Water |
| Lot Size Area | 9940.0 |
| Spa | No |
| Lot Size Acres | 0.23 |
| Road Surface Type | Concrete,Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose