Property Attributes
- MLS#6964976
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityLitchfield Park
- AreaWindrose
- NeighborhoodZANJERO TRAILS INFRASTRUCTURE PHASE 1A PARCEL 37A
- Zip85340
- StyleResidential
- Year Built2018
- Taxes$ 3309
- Price$ 589,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3299
- Lot Size0.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Don't miss out on the opportunity to own a house this big in the popular WIndrose community. This house is perfect for larger families with 5 bedrooms, 4 bathrooms, and a den. The home can even be used as a multi-gen with one room downstairs and a full bathroom. This home also features a large loft area and open floorplan downstairs from Kitchen to the living room. Outside isa complete built-in BBQ and fireplace along with 1500 sq feet of turf. There is also a producing garden and a place for chickens. Down the side of the home is a concrete area for storage or your toys capped by two RV gates. The garage is a large 3 car garage with a large 4 car driveway. Priced right to sale. Why pay 100 thousand more for a new home in the area?
| Elementary School | Middle School | High School |
|---|---|---|
| Belen Soto Elementary School | Belen Soto Elementary School | Canyon View High School |
| Price History | |
|---|---|
| 1/8/2026 | Listed $630,000 |
| 3/13/2026 | 5$599,999 |
| 5/21/2026 | 1$599,499 |
| 7/16/2026 | 1$595,000 |
| 8/1/2026 | 2$589,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 225.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2018 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Near Bus Stop,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | ZANJERO TRAILS INFRASTRUCTURE PHASE 1A PARCEL 37A |
| Special Listing Conditions | Owner/Agent |
| Status | Active |
| Directions | From Loop 303 go West on Camelback to Perryville from there go North to Missouri go West to first right than another right and follow around to San Juan |
| High School | Canyon View High School |
| City | Litchfield Park |
| Disclosures | Seller Discl Avail |
| Association Name | Windrose Zanjero |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7298.0 |
| Carport Spaces | 4.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Belen Soto Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3309.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Belen Soto Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Beazer |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Litchfield Elementary District |
| Tax Lot | 74 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 75.0 |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Granite Counters,Double Vanity,Upstairs,Kitchen Island,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Upstairs Laundry |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Bedrooms Possible | 8 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Storage,Built-in Barbecue |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | North/South Exposure,Desert Back,Desert Front,Synthetic Grass Frnt,Synthetic Grass Back |
| Water Source | Private Well |
| Lot Size Area | 7298.0 |
| Spa | No |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 7.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose