Property Attributes
- MLS#7001046
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySurprise
- AreaSun City Grand Desert Sage 2
- NeighborhoodSUN CITY GRAND DESERT SAGE 2
- Zip85374
- StyleRanch
- Year Built2000
- Taxes$ 2857
- Price$ 439,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2298
- Lot Size0.22 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautiful 3 bedroom, 2 bathroom home in the Desert Sage neighborhood of Sun City Grand. This home features a formal living room and dining room plus a bright, open great room with fireplace. The kitchen offers a breakfast bar and all appliances are included. Spacious primary suite with huge walk-in closet, dual sinks, private toilet room, garden tub, and a beautiful tile/stone walk-in shower updated about 5 years ago. Garage is built to accommodate a golf cart. Solar through Sunrun and upgraded appliance package for the AC units is transferable. Seller is including a home warranty up to $700. Furniture available on a separate bill of sale. Gray recliner with foot stool and circular fire pit do not convey. Virtual Twilight photos are digitally altered.
| Elementary School | Middle School | High School |
|---|---|---|
| Kingswood Elementary School | Cimarron Springs Middle School | Valley Vista High School |
| Price History | |
|---|---|
| 3/19/2026 | Listed $479,900 |
| 4/3/2026 | 3$468,000 |
| 5/26/2026 | 5$449,000 |
| 7/10/2026 | 3$439,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Available |
| Possession | Close Of Escrow |
| Roof | Tile,Concrete |
| HOA Fee | 1861.0 |
| Garage Spaces | 2.5 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Wood Frame,Painted |
| Year Built | 2000 |
| Electric | 220 Volts in Kitchen |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Community Spa,Community Spa Htd,Community Media Room,Tennis Court(s),Biking/Walking Path,Fitness Center |
| Accessibility | Bath Raised Toilet,Bath Grab Bars,Accessible Hallway(s) |
| Assoc Fee Paid Per | Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | SUN CITY GRAND DESERT SAGE 2 |
| Special Listing Conditions | Age Restricted (See Remarks) |
| Status | Active |
| Directions | Dysart North to W Grand Ave-turn left. to Sunrise Blvd-Left. Right onto W Mountain View Blvd. Right onto N Wildflower Drive. Right onto N Palm Canyon Dr. Continue on W Silver Breeze Drive. Turn Righ |
| High School | Valley Vista High School |
| City | Surprise |
| Disclosures | Agency Discl Req,Seller Discl Avail,Vicinity of an Airport |
| Association Name | SUN CITY GRAND |
| High School District | Dysart Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9490.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Kingswood Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2857.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cimarron Springs Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNKNOWN |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Dysart Unified District |
| Tax Lot | 50 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| Ttl Monthly Fee Equiv | 155.08 |
| New Financing Cash | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Furnished(See Rmrks),Vaulted Ceiling(s),Pantry,Full Bth Master Bdrm,Separate Shwr & Tub,Laminate Counters |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Solar Screens |
| Fireplace Y/N | Yes |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Laminate Counters | True |
| Pantry | True |
Exterior Features
| Fencing | Back Yard,Wire |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Attch'd Gar Cabinets,Separate Strge Area |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 9490.0 |
| Spa | No |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.5 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose