Property Attributes
- MLS#7009630
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityTempe
- AreaCountry Club Way
- NeighborhoodCOUNTRY CLUB WAY RESIDENCES
- Zip85282
- StyleContemporary
- Year Built2026
- Taxes$ 579
- Price$ 929,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2114
- Lot Size0.05 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
New Houses, New subdivision in the Country Club Way subdivision in the heart of Tempe. Across the street from the previous Shalimar Golf Course. This new exclusive housing subdivision is equipped with well thought out high end finishes throughout. Pre-wired for smart housing and an EV in the garage. The builder is currently in the process of finalizing the homes, bringing together all elements for a completed, move-in-ready product. Finished home should be ready by May of 2026.
| Elementary School | Middle School | High School |
|---|---|---|
| Curry Elementary School | Connolly Middle School | McClintock High School |
| Price History | |
|---|---|
| 5/3/2026 | Listed $929,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Other,Foam,Rolled/Hot Mop |
| HOA Fee | 300.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint,Trash |
| Architectural Style | Contemporary |
| Security Features | Fire Sprinkler System |
| Construction Materials | Spray Foam Insulation,Stucco,Wood Frame |
| Year Built | 2026 |
| View | City |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | COUNTRY CLUB WAY RESIDENCES |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Southern Ave & Country Club Way: Head north on Country Club Way. Property will be on the left (west side) just north of Southern Ave. |
| High School | McClintock High School |
| City | Tempe |
| Disclosures | Agency Discl Req |
| Association Name | Country Club Way Res |
| High School District | Tempe Union High School District |
| Open Parking Spaces | 10.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2109.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Curry Elementary School |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 579.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Connolly Middle School |
| Property Condition | Under Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Builders Vision L.L.C |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Tempe School District |
| Tax Lot | 1 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 300.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,High Speed Internet,Smart Home,Double Vanity,Upstairs,Eat-in Kitchen,9+ Flat Ceilings,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Tile,Wood |
| Total Stories | 2 |
| Common Walls | End Unit |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Upstairs Laundry,See Remarks |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 3 |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Model | B |
|---|---|
| Exterior Amenities | Balcony |
| Fencing | Block |
| Parking Features | Attached Garage,Garage Door Opener,Electric Vehicle Charging Station(s) |
| Lot Features | North/South Exposure,Auto Timer H2O Front,Irrigation Front |
| Water Source | City Water |
| Lot Size Area | 2109.0 |
| Spa | No |
| Lot Size Acres | 0.05 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose