Property Attributes
- MLS#7013381
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityLitchfield Park
- NeighborhoodLitchfield Park Estates
- Zip85340
- StyleRanch
- Year Built2023
- Taxes$ 5933
- Price$ 1,350,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3460
- Lot Size1 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this stunning horse property in Litchfield Park with no HOA! This spacious home features 4 bedrooms plus an office, 3.5 bathrooms, including a Jack & Jill and two private en-suite rooms. Enjoy elegant alder wood cabinetry, ceramic tile throughout, soaring 12 ft ceilings, and a grand 22 ft entry foyer. The property includes a 2-car garage plus a separate RV garage with its own 1 bed, 1 bath and kitchenette--perfect for guests or extended living. A separate guest casita adds even more flexibility. Ideal for those seeking space, privacy, and versatility in a beautiful setting!
| Elementary School | Middle School | High School |
|---|---|---|
| Litchfield Elementary School | Litchfield Elementary School | Agua Fria High School |
| Price History | |
|---|---|
| 4/13/2026 | Listed $1,350,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Mini Split |
| Cooling | Central Air,Ceiling Fan(s),Mini Split |
| Possession | Close Of Escrow,By Agreement |
| Roof | Tile |
| Garage Spaces | 4.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Stone,Spray Foam Insulation,Stucco,Wood Frame,Painted |
| Year Built | 2023 |
| View | Desert,Mountain(s) |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Litchfield Park Estates |
| Possible Use | Ranch |
| Green Water Conservation | Recirculation Pump |
| Other Structures | Workshop,Separate Guest House,Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Camelback Rd and Jackrabbit Trail go south to Pierson St. go West to 196th Dr,go south,property is the second house on the west side of the street. |
| High School | Agua Fria High School |
| City | Litchfield Park |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43492.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Litchfield Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5933.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Litchfield Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Litchfield Elementary District |
| Tax Lot | L |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Granite Counters,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub,Tub with Jets |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | ENERGY STAR Qualified Windows |
| Fireplace Y/N | No |
| Laundry Features | Engy Star (See Rmks) |
| Total Bedrooms | 6 |
| LivingAreaSource | Assessor |
| Total Baths | 6 |
| Bedrooms Possible | 7 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Storage,Built-in Barbecue,RV Hookup |
|---|---|
| Fencing | Perimeter,Front Yard,Back Yard,Block |
| Parking Features | Detached Garage,RV Access/Parking,RV Gate,Garage Door Opener,Extended Length Garage,RV Garage |
| Lot Features | Adjacent to Wash,Street(s) Not Paved,Desert Back,Desert Front,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | City Water |
| Lot Size Area | 43492.0 |
| Spa | No |
| Lot Size Acres | 1.0 |
| Road Surface Type | Gravel |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose