Property Attributes
- MLS#7049351
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySun City West
- NeighborhoodSUN CITY WEST UNIT 53
- Zip85375
- StyleContemporary
- Year Built1997
- Taxes$ 3278
- Price$ 699,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2491
- Lot Size0.21 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Finally a ''Somerton'' Model on the Golfcourse in Sun City West with NO HOA, and with detached Casita, 3 car garage and gorgeous courtyard design. Light filled, and well designed with many quality upgrades and finishes. The main house has a large primary bedroom & bath REMODELED, a beautiful office/den and a 1/2 bath in addition to the 2 bathrooms in the main home, a thoughtful design! Additionally the casita is its own suite with separate entrance so that your loved ones have both privacy and safety of having you right there. Room for the cars and the golf cart, this home actually feels much larger because of the high cielings, and the large and very protected and livable courtyard. AC & Water heater replaced 2017. Roof may have been replace but seller is unsure. Photos virtually stag
| Elementary School | Middle School | High School |
|---|---|---|
| Dysart Middle School | Dysart Middle School | Dysart High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $725,000 |
| 7/29/2026 | 4$699,000 |
General Features
| Sewer | Sewer in & Cnctd,Private Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | By Agreement |
| Roof | Tile |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1997 |
| View | Golf Course |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Racquetball,Golf,Community Spa,Community Spa Htd,Tennis Court(s),Biking/Walking Path |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SUN CITY WEST UNIT 53 |
| Other Structures | Separate Guest House |
| Special Listing Conditions | Age Restricted (See Remarks) |
| Status | Active |
| High School | Dysart High School |
| City | Sun City West |
| Disclosures | None |
| High School District | Dysart Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9273.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Dysart Middle School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3278.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Dysart Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Dysart Unified District |
| Tax Lot | 380 |
| MobileHomeRemainsYN | No |
| Senior Community | Yes |
| Ttl Monthly Fee Equiv | 28.08 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,9+ Flat Ceilings,Vaulted Ceiling(s),Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Pantry | True |
Exterior Features
| Model | P2603 |
|---|---|
| Fencing | None |
| Parking Features | Garage Door Opener,Attch'd Gar Cabinets |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,On Golf Course |
| Water Source | Pvt Water Company |
| Lot Size Area | 9273.0 |
| Spa | No |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose