Property Attributes
- MLS#7061282
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityLitchfield Park
- NeighborhoodDYSART VILLAGES
- Zip85340
- StyleRanch
- Year Built2020
- Taxes$ 2050
- Price$ 955,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3650
- Lot Size0.5 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
STUNNING SINGLE LEVEL HOME OFFERS 5 BEDROOMS, 3 1/2 BATHS IN THE MAIN HOME*PLUS 270 SQ. FT. CASITA WITH FULL BATH* BEAUTIFUL GATED COURTYARD * GOURGOUS OPEN FLOOR PLAN WITH DOUBLE GLASS DOORS LOOKING OUT TO YOUR 21,766 SQ FT. LOT*UPGRADED FLOORING*GOURMET KITCHEN WITH AWESOME GIGANTIC ISLAND WITH UPGRADED LIGHTING*GAS RANGE WITH GOURMET STYLE HOOD & POT FILLER*DOUBLE OVENS*BUILT IN MICROWAVE*PROFESSTIONAL DOUBLE FRIGIDAIRE REFRIDERATOR*HUGE WALK IN PANTRY*FORMAL DINING RM*XLARGE LAUNDRY RM*HUGE MASTER BR*HUGE WALKIN CLOSET*W/FULL BATH*DOUBLE SINKS*FOUR ADDITIONAL BEDROOMS*ONE WITH WALKIN CLOSET & FULL BATH*1/2 GUEST BATH IN HALLWAY*BACKYARD SETUP WITH HORSESHOE PIT & GRASSED AREA*HAS PLANS FOR POOL OUTLINED*RV GATE WITH PLENTY OF PARKING*CUL DE SAC LOT/PRIVACY*MUST SEE*
| Elementary School | Middle School | High School |
|---|---|---|
| Wigwam Creek Middle School | Litchfield Elementary School | Agua Fria High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $960,000 |
| 9/5/2026 | 1$955,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Electric |
| Cooling | HVAC SEER Rating,Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment,Other,Programmable Thmstat,See Remarks |
| Possession | Close Of Escrow |
| Roof | Tile,Concrete |
| HOA Fee | 135.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Other (See Remarks) |
| Architectural Style | Ranch |
| Security Features | Security System Owned |
| Construction Materials | Wood Frame,See Remarks,Painted |
| Year Built | 2020 |
| View | Mountain(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2027 |
| Ownership | Fee Simple |
| Accessibility | Accessible Hallway(s) |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | DYSART VILLAGES |
| Possible Use | See Remarks |
| Green Water Conservation | Low-Flow Fixtures,Tankless Ht Wtr Heat |
| Other Structures | Separate Guest House |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | I-10 TO DYSART RD.*NORTH TO BETHANY HOME RD.*RIGHT ON BETHANY HOME RD*LEFT ON 129TH AVE.*TURN LEFT ON STELLA LANE*TURN RIGHT ON CECIL COURT* HOME LOCATED IN CUL DE SAC* **MEET YOUR DREAM HOME** |
| High School | Agua Fria High School |
| City | Litchfield Park |
| Disclosures | Seller Discl Avail |
| Association Name | DYSART VILLAGE HOA |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21766.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Wigwam Creek Middle School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2050.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Litchfield Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | HILLSTONE HOMES |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Litchfield Elementary District |
| Tax Lot | 19 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 135.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,Quartz Countertops,High Speed Internet,Double Vanity,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Pantry,2 Master Baths,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,ENERGY STAR Qualified Windows,Tinted Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Gas Dryer Hookup,Other,See Remarks,Engy Star (See Rmks),Wshr/Dry HookUp Only |
| Total Bedrooms | 6 |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Non-laminate Counter | True |
| Pantry | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Back Yard,See Remarks,Other,Block |
|---|---|
| Parking Features | Attached Garage,RV Access/Parking,RV Gate,Garage Door Opener,Extended Length Garage,Side Vehicle Entry |
| Lot Features | Borders Common Area,East/West Exposure,Sprinklers In Rear,Sprinklers In Front,Cul-De-Sac,Gravel/Stone Front,Grass Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 21766.0 |
| Spa | No |
| OwnerPhone | 602-570-9777 |
| Lot Size Acres | 0.5 |
| Road Surface Type | Paved,Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose