Property Attributes
- MLS#7061778
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityApache Junction
- NeighborhoodCIMMARRON
- Zip85119
- StyleResidential
- Year Built1998
- Taxes$ 1251
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1249
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome home to this beautifully renovated 3-bedroom, 2-bath residence in Apache Junction! No detail was overlooked in this top-to-bottom remodel, with virtually every finish thoughtfully updated throughout the home. Everything is brand new, creating a modern, move-in-ready space you'll love. New insulation has also been added to improve energy efficiency and year-round comfort. Inside, you'll find a spacious living room with a large entertainment niche, a huge kitchen with ample cabinet and counter space, ceiling fans throughout, and all appliances included, including the refrigerator and soft water system. Step outside to enjoy the oversized backyard and covered patio--perfect for relaxing, entertaining, or creating your own outdoor oasis. Come check out this stunning home today
| Elementary School | Middle School | High School |
|---|---|---|
| Peralta Trail Elementary School | Cactus Canyon Junior High | Apache Junction High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $420,000 |
| 8/13/2026 | 5$399,000 |
| 8/20/2026 | 3$390,000 |
| 9/8/2026 | 2$385,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | By Agreement |
| Roof | Tile |
| HOA Fee | 113.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other (See Remarks) |
| Security Features | Security System Owned |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1998 |
| View | Mountain(s) |
| Township | 01N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool |
| Assoc Fee Paid Per | Quarterly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | CIMMARRON |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Idaho going north,turn right onto Southern. Turn right onto Belair,turn left on Pima,home will be on the left hand side. |
| High School | Apache Junction High School |
| City | Apache Junction |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Cimmarron Superstion |
| High School District | Apache Junction Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6095.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Peralta Trail Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1251.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cactus Canyon Junior High |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Beazer |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Apache Junction Unified District |
| Tax Lot | 40 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 37.67 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Breakfast Bar,Pantry,Full Bth Master Bdrm |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Solar Screens |
| Fireplace Y/N | No |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Block |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front |
| Water Source | City Water |
| Lot Size Area | 6095.0 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose