Property Attributes
- MLS#7071205
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityFlorence
- AreaWestern Crossing
- NeighborhoodWESTERN CROSSINGS ONE AMENDED
- Zip85132
- StyleResidential
- Year Built2026
- Taxes$ 1800
- Price$ 284,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1523
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
The Camden floorplan is a stunning single level home with 1,523 square feet and 3 spacious bedrooms. This home has so much to offer with it's high 9' ceilings, and modern amenities; granite countertops, 4'' baseboards, 42'' cabinet uppers and stainless steel appliances, it's sure to appeal to many buyers. The combination of 18X18 ceramic tile flooring throughout and durable carpet in the bedrooms offers both practicality and comfort. This home is also upgraded with an 8ft double gate. This beautiful community is a hidden gem with easy access to the 287 & just minutes away from shopping, schools and a medical facility. Photos are of model or spec. Ask about BELOW MARKET Interest Rates and Closing Cost Incentive when you elect to finance with preferred lender. USDA approved community.
| Elementary School | Middle School | High School |
|---|---|---|
| Florence K-8 Elementary School | Florence K-8 Middle School | Florence High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $289,990 |
| 8/26/2026 | 2$284,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 79.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2026 |
| Township | 05S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | WESTERN CROSSINGS ONE AMENDED |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | AZ-79 S towards Florence,right onto Stewart St,left onto Main St,slight right onto AZ-287 W (signs for Coolidge) right onto Centennial Park Ave and right onto Keating Street. |
| High School | Florence High School |
| City | Florence |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Western Crossing |
| High School District | Florence Unified School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6556.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Florence K-8 |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1800.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Florence K-8 |
| Property Condition | Complete Spec Home |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=zUKMTMk1HMc |
| Builder Name | DR Horton-America's Builder! |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Florence Unified School District |
| Tax Lot | 237 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 79.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | High Speed Internet,Smart Home,Granite Counters,Double Vanity,9+ Flat Ceilings,Kitchen Island,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Kitchen Island | True |
Exterior Features
| Model | Camden |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener |
| Lot Features | Sprinklers In Front,Desert Front |
| Water Source | Public |
| Lot Size Area | 6556.0 |
| Spa | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose