Property Attributes
- MLS#7074044
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityLaveen
- AreaLAVEEN VISTAS 3
- NeighborhoodLAVEEN VISTAS PARCEL 3 PHASE 1
- Zip85339
- Style
- Year Built2025
- Taxes$ 216
- Price$ 531,644
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2287
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
COMPLETED NEW HOME! SELLER IS OFFERING BELOW MARKET FINANCING! HOME QUALIFIES FOR FHA AND VA MINIMUM DOWN PAYMEMNTS. 2,287 sq ft new build features 4 bedrooms, with a a downstairs guest suite, and an upstairs loft. with 2 full baths and a powder room. Enjoy wood plank flooring throughout the main level, except for the cozy guest suite and bedrooms. The kitchen is a chef's delight with a quartz island, upgraded cabinets, and gourmet stainless-steel appliances, all opening to a spacious great room and dining area. Entertain effortlessly with an 8' slider leading to a large backyard on an oversized lot. Nestled near Carver & South Mountain, enjoy hiking, biking, trails, & soak in breathtaking views.
| Elementary School | Middle School | High School |
|---|---|---|
| Laveen Elementary School | Laveen Elementary School | Betty Fairfax High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $554,195 |
| 9/3/2026 | 5$531,644 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Natural Gas |
| Cooling | HVAC SEER Rating,Central Air,ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 108.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Other |
| Construction Materials | Stucco,Wood Frame,Low VOC Paint,Painted |
| Year Built | 2025 |
| Township | 1S |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | LAVEEN VISTAS PARCEL 3 PHASE 1 |
| Possible Use | None |
| Green Water Conservation | Low-Flow Fixtures |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head South on the 202,Take exit 68 for Estrella Drive,go East to 51st Avenue. Turn Left and head North on 51st Avenue,take a Right on Jackalope Lane. |
| High School | Betty Fairfax High School |
| City | Laveen |
| Disclosures | Other (See Remarks) |
| Association Name | AAMC |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6271.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Laveen Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 216.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Laveen Elementary School |
| Property Condition | Complete Spec Home |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Homes by Towne |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Laveen Elementary District |
| Tax Lot | 14 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 108.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,High Speed Internet,Double Vanity,Upstairs,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows,Tinted Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Engy Star (See Rmks),Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Built In Recycling | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Model | 2287 |
|---|---|
| Fencing | Block |
| Parking Features | Direct Access |
| Lot Features | Sprinklers In Front,Desert Front,Dirt Back,Auto Timer H2O Front |
| Water Source | City Water |
| Lot Size Area | 6271.0 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose