Property Attributes
- MLS#7077450
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySun City West
- AreaLa Salle
- NeighborhoodSUN CITY WEST UNIT 17
- Zip85375
- StyleResidential
- Year Built1982
- Taxes$ 2108
- Price$ 629,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2837
- Lot Size0.23 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Remarkable Home!! Renovated 2432 sq ft expanded La Salle Model plus 405 sq ft of tastefully decorated self contained Arizona Room overlooking 12th Green of Briarwood Golf Course. Backyard oasis with newer pool. Remodeled kitchen with cherry cabinetry to the ceiling, stainless steel appliances ,granite counters and tumblestone backsplash, Large island and pantry. Expansive great room with wet bar and room for large screen TV. Expanded primary bedroom with plenty of windows and access to rear patio to watch the Arizona Sunsets. Remodeled ensuite with tub, shower, double sinks and private commode. 20'' tile and plantation shutters through-out. Large front patio ideal for morning coffee or afternoon BBQ. Large laundry with washer and dryer and storage. 2 car garage with more storage.
| Elementary School | Middle School | High School |
|---|---|---|
| Adult Elementary School | Adult Middle School | Adult High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $629,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Tile,Built-Up |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Pool Features | Outdoor,Fenced,Heated |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1982 |
| View | Golf Course |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Community Spa Htd,Community Media Room,Tennis Court(s),Biking/Walking Path,Fitness Center |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SUN CITY WEST UNIT 17 |
| Special Listing Conditions | Age Restricted (See Remarks) |
| Status | Active |
| Directions | North on RH Johnson,left on Meeker,left on Aurora,left on Paintbrush |
| High School | Adult |
| City | Sun City West |
| Disclosures | Seller Discl Avail |
| High School District | Adult |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9898.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Adult |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2108.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Adult |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://orders.picturemylisting.com/videos/01a03138-abd2-7200-9555-18cbbe7910c8 |
| Builder Name | Del Webb |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Adult |
| Tax Lot | 49 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| Ttl Monthly Fee Equiv | 51.5 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,Double Vanity,Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Model | La Salle |
|---|---|
| Fencing | Back Yard,Wrought Iron |
| Parking Features | Garage Door Opener,Direct Access,Attch'd Gar Cabinets |
| Lot Features | Desert Back,Desert Front,On Golf Course,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 9898.0 |
| Spa | No |
| Lot Size Acres | 0.23 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose