Property Attributes
- MLS#7078444
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySurprise
- NeighborhoodSIERRA VERDE PARCEL 9
- Zip85379
- StyleRanch
- Year Built2005
- Taxes$ 1171
- Price$ 410,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1615
- Lot Size0.12 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to easy Arizona living in Sierra Verde! This move-in-ready, single-story Surprise home offers the perfect blend of comfort, convenience, and outdoor enjoyment. Step inside to a bright, open floor plan with vaulted ceilings and large tile flooring throughout the main living areas. The kitchen is designed for both everyday living and entertaining, featuring granite countertops through out a spacious island with breakfast bar seating, stainless steel appliances, a gas range, warm maple cabinetry, and a mosaic tile backsplash. The inviting primary suite includes a double vanity and brand new shower with marble look tile, sliding glass doors, and grab bars. Three additional bedrooms offer plenty of flexibility for family, guests, a home office, or hobbies, along with a full hall bath featuring a tub/shower combo. Outside, enjoy your private pool, covered patio, and low-maintenance desert landscaping. Mature plants, a tall palm, and stone accents add curb appeal. With a tile roof, two car garage, and ceiling fans throughout, this home has it all. Plus, enjoy the convenience of a movie theater, grocery stores, & restaurants all within walking distance and nearby parks where kids can play!
| Elementary School | Middle School | High School |
|---|---|---|
| Countryside Elementary School | Ashton Ranch Middle School | Valley Vista High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $410,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 220.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Ranch |
| Pool Features | Play Pool,Fenced |
| Construction Materials | Stucco,Wood Frame,Blown Cellulose,Ducts Professionally Air-Sealed |
| Year Built | 2005 |
| View | Desert |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SIERRA VERDE PARCEL 9 |
| Possible Use | Ranch |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From the corner of W Greenway Rd and N Litchfield Rd,head West on Greenway Rd. Turn Left onto N 140th Dr. Turn left onto W Banff Ln. Turn right onto N 140th Ave. N 140th Ave turns left and becomes W |
| High School | Valley Vista High School |
| City | Surprise |
| Disclosures | Seller Discl Avail |
| Association Name | Sierra Verde |
| High School District | Dysart Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5280.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Private |
| Elementary School | Countryside Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1171.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Ashton Ranch Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Taylor Woodrow Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Dysart Unified District |
| Tax Lot | 145 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 73.33 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,No Interior Steps,Vaulted Ceiling(s),Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Reverse Osmosis | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | East/West Exposure,Gravel/Stone Front,Auto Timer H2O Front,Auto Timer H2O Back,Irrigation Front |
| Water Source | City Water |
| Lot Size Area | 5280.0 |
| Spa | Yes |
| Lot Size Acres | 0.12 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose