Property Attributes
- MLS#7085906
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGoodyear
- AreaPalm Valley Phase 5
- NeighborhoodPALM VALLEY PHASE 5 PARCEL 5
- Zip85395
- StyleRanch
- Year Built2007
- Taxes$ 3882
- Price$ 715,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3068
- Lot Size0.25 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
IMAGINE COMING HOME TO THIS BEAUTIFULLY UPGRADED 3,000+ SQ. RETREAT IN DESIRABLE PALM VALLEY, BEGINNING WITH A STRIKING CUSTOM IRON FRONT DOOR. THE EXCEPTIONAL SPLIT FLOOR PLAN OFFERS 4 BEDROOMS, 2.5 BATHS, AND A 3 CAR GARAGE. NATURAL LIGHT FILLS THE GREAT ROOM THROUGH A NEW ANDERSEN WINDOWS AND A FRENCH DOOR THAT OPENS TO YOUR PRIVATE RETREAT. GATHER AROUND THE KITCHEN ISLAND, SURROUNDED BY ABUNDANT CABINETRY, QUARTZ COUNTERTOPS AND BACKSPLASH, NEWER MONOGRAM APPLIANCES, AND R/O SYSTEM. THE EXPANDED LAUNDRY ROOM OFFERS CABINETS ON BOTH SIDES PLUS AN ADDITIONAL LARGE LINEN CLOSET FOR EXCEPTIONAL STORAGE. PLANTATION SHUTTERS, ENGINEERED WOOD AND TILE FLOORING, BEAUTIFULLY REMODELED BATHROOMS, AND A FRESH PAINT THROUGHOUT ENHANCE THE HOME'S APPEAL. UNWIND IN THE LUXURIOUS PRIMARY SUITE WITH DIRECT BACKYARD ACCESS. OUTSIDE ENJOY THE HEATED POOL AND SPA FEATURING A NEW PEBBLE TEC SURFACE AND UPDATED EQUIPMENT, PLUS AN EXTENDED 8X24 COVERED PATIO WITH 3 PILLARS PERFECT FOR RELAXING OR ENTERTAINING. TWO 2 YEAR OLD A/C UNITS, UPDATED PLUMBING AND ELECTRICAL, AND WIRING FOR 10 CAMERAS WITH CAMERAS INCLUDED ADD PEACE OF MIND. MINUTES TO LUKE AFB, THE WIGWAM, LITCHFIELD SQUERE, SHOPPING, ENTERTAINMENT, SCHOOLS, AND FREEWAYS. ThiS PALM VALLEY GEM IS READY TO WELCOME YOU HOME AND CREATE MEMORIES FOR YEARS TO COME.
| Elementary School | Middle School | High School |
|---|---|---|
| Mabel Padgett Elementary School | Western Sky Middle School | Millennium High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $715,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | HVAC SEER Rating,Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 200.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Ranch |
| Pool Features | Variable Speed Pump,Outdoor,Play Pool,Heated |
| Security Features | Security System Owned |
| Construction Materials | Stone,Stucco,Wood Frame,Painted |
| Year Built | 2007 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | PALM VALLEY PHASE 5 PARCEL 5 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Camelback RD - W. to 152nd Ave,turn left onto 152nd Ave,then turn left (East) onto W. Elm St,second property on the left side(North) |
| High School | Millennium High School |
| City | Goodyear |
| Disclosures | Seller Discl Avail |
| Association Name | Palm Valley Phase 5 |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10800.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Mabel Padgett Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3882.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Western Sky Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Beazar |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Litchfield Elementary District |
| Tax Lot | 49 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 66.67 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Smart Home,Double Vanity,Master Downstairs,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Central Vacuum,No Interior Steps,Kitchen Island,Pantry,3/4 Bath Master |
|---|---|
| Flooring | Tile,Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane,ENERGY STAR Qualified Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
| Reverse Osmosis | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | North/South Exposure,Desert Back,Desert Front,Grass Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 10800.0 |
| Spa | Yes |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved,Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose