Property Attributes
- MLS#7032427
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityLitchfield Park
- NeighborhoodBEAUTIFUL ARIZONA ESTATES SUB
- Zip85340
- StyleRanch,Spanish
- Year Built2014
- Taxes$ 5044
- Price$ 1,075,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3672
- Lot Size0.92 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Check out this amazing Custom built and upgraded home located in beautiful Litchfield Park! Over $200k in upgrades including a gorgeous Chef's Kitchen that includes top of the line appliances and coffee bar, upgraded 400amp electrical service that includes an outlet for a welder and electric car charger as well as a separate 150amp subpanel for pool/hot tub and enough extra for a Casita or workshop, new paint new flooring throughout, complete remodel of all three bathrooms, new LED lighting throughout the home, new iron exterior doors, completely new backyard built for entertaining including a new pool, pet friendly turf, storage shed, low maintenance landscaping, epoxy covered patio floor, misting system, electric blinds and the list goes on! This home is amazing!
| Elementary School | Middle School | High School |
|---|---|---|
| Verrado Elementary School | Verrado Middle School | Verrado High School |
| Price History | |
|---|---|
| 5/23/2026 | Listed $1,250,000 |
| 6/26/2026 | 2$1,235,000 |
| 7/25/2026 | 7$1,150,000 |
| 8/10/2026 | 7$1,075,000 |
General Features
| Sewer | Septic in & Cnctd |
|---|---|
| Heating | Heat Pump,Mini Split |
| Cooling | Central Air,Ceiling Fan(s),Mini Split |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Tile |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch,Spanish |
| Pool Features | Variable Speed Pump,Outdoor,Play Pool |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2014 |
| View | Mountain(s) |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Biking/Walking Path |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | BEAUTIFUL ARIZONA ESTATES SUB |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | North on Jackrabbit to Medlock. West on Medlock to 196th. North on 196th to Georgia. West on Georgia to property on the North side of street. |
| High School | Verrado High School |
| City | Litchfield Park |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 6.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 39897.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Above Ground,Private |
| Elementary School | Verrado Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5044.0 |
| Home Warranty Y/N | No |
| Current Financing | VA,Assume - Qualify |
| Middle/Junior High School | Verrado Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Custom |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Litchfield Elementary District |
| Tax Lot | 42 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Solar Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Playground,Misting System,Private Yard,Storage,Built-in Barbecue |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Attached Garage,RV Access/Parking,RV Gate,Garage Door Opener,Extended Length Garage,Circular Driveway,Attch'd Gar Cabinets,Temp Controlled,Electric Vehicle Charging Station(s) |
| Lot Features | North/South Exposure,Borders Preserve/Public Land,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Back,Auto Timer H2O Front,Auto T |
| Water Source | Pvt Water Company |
| Lot Size Area | 39897.0 |
| Spa | Yes |
| Lot Size Acres | 0.92 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose