Property Attributes
- MLS#7078004
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityLitchfield Park
- NeighborhoodBEAUTIFUL ARIZONA ESTATES SUB
- Zip85340
- Style
- Year Built2015
- Taxes$ 3586
- Price$ 650,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2199
- Lot Size0.71 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Built in 2015 and set on a rare, expansive 0.71-acre lot, this exceptional residence offers the perfect blend of modern comfort, practical functionality, and endless possibilities. Designed for seamless everyday living, the thoughtful layout features 4 spacious bedrooms, 2 full bathrooms, striking a perfect balance between open gathering spaces and private retreats. Key Highlights & Recent Upgrades: Move-In Ready & Updated: Freshly painted exterior and a brand-new AC system installed in April 2026. Energy-Efficient Living: Outfitted with Tesla solar panels to keep utility bills low while embracing sustainable energy. Outdoor Paradise: Enjoy a lush, green backyard lawn and a front-yard basketball hoop--ideal for entertaining, active living, or relaxing.
| Elementary School | Middle School | High School |
|---|---|---|
| Verrado Elementary School | Verrado Middle School | Verrado High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $650,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Tile,Concrete |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Other |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2015 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | BEAUTIFUL ARIZONA ESTATES SUB |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | 303 to Camelback,Camelback on Jackrabbit Trail west on Wedlock,north on 196th Ave to property. |
| High School | Verrado High School |
| City | Litchfield Park |
| Disclosures | Seller Discl Avail |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 31048.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Verrado Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3586.0 |
| Home Warranty Y/N | No |
| Current Financing | FHA |
| Middle/Junior High School | Verrado Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Gerard Construction |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Litchfield Elementary District |
| Tax Lot | 37 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Insert |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 5 |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Playground,RV Hookup |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Garage Door Opener,Circular Driveway |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Dirt Back,Gravel/Stone Front,Gravel/Stone Back,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 31048.0 |
| Spa | No |
| Lot Size Acres | 0.71 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose