Property Attributes
- MLS#7048706
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySurprise
- AreaAshton Ranch
- NeighborhoodASHTON RANCH UNIT 4
- Zip85379
- StyleResidential
- Year Built2003
- Taxes$ 947
- Price$ 346,750
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1311
- Lot Size0.13 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Why wait for a new build when this MOVE IN READY home already includes the finishing touches? Located on a quiet cul-de-sac, this charming 3 BED home features vaulted ceilings, an open floor plan, laminate flooring and new carpet. Primary bath updated in 2020, NEW FULL ROOF in 2024, and NEW HVAC 2017, offering valuable peace of mind. Outside, enjoy a covered patio and COMPLETED low-maintenance LANDSCAPING with synthetic grass--no waiting or added expense after closing. BLINDS and other extras are already in place, making it easy to start enjoying this home immediately. Ashton Ranch also offers 3 community pools. With major improvements completed and no need to budget for landscaping, blinds or repairs, this home delivers comfort, convenience and exceptional value compared with a new build
| Elementary School | Middle School | High School |
|---|---|---|
| Countryside Elementary School | Ashton Ranch Middle School | Dysart High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $347,000 |
| 8/13/2026 | 1$345,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Electric |
| Cooling | Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 235.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2003 |
| Electric | 220 Volts in Kitchen |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Community Spa,Playground |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | ASHTON RANCH UNIT 4 |
| Total Rooms | 6 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | West on Waddell,TR (North) on Ashton Ranch Pkwy,TR (East) on Cavalar,TR (South) on 148th Ave to home |
| High School | Dysart High School |
| City | Surprise |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | ASHTON RANCH |
| High School District | Dysart Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5807.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Countryside Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 947.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ashton Ranch Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=ZwVnDCJ4kcV |
| Builder Name | Beazer Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Dysart Unified District |
| Tax Lot | 1200 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 78.33 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Vaulted Ceiling(s),Kitchen Island,Pantry,3/4 Bath Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | In Garage,Engy Star (See Rmks) |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Kitchen Island | True |
| Laminate Counters | True |
| Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Garage Door Opener |
| Lot Features | East/West Exposure,Cul-De-Sac,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Back |
| Water Source | City Water |
| Lot Size Area | 5807.0 |
| Spa | No |
| Lot Size Acres | 0.13 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose