Property Attributes
- MLS#7076077
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySurprise
- AreaAshton Ranch
- NeighborhoodASHTON RANCH UNIT 4
- Zip85379
- StyleResidential
- Year Built2002
- Taxes$ 1057
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1603
- Lot Size0.13 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This Ashton Ranch home offers a comfortable layout with 3 bedrooms plus a den, 2 baths, and 1,603 SqFt featuring an open floor plan, split bedrooms, and vaulted ceilings. Recent updates include new carpet and tile, refreshed backyard landscaping, updated lighting fixtures, 4-1/2 inch baseboards, wall treatments, and ceiling fans. The eat-in kitchen is finished with white cabinets, quartz countertops, stainless appliances, and an island with a breakfast bar. Sliding doors lead to a covered patio, an extended patio area, and a grass backyard with block fencing for privacy, along with a convenient sidewalk along the side of the home. The primary bedroom includes a full en-suite bath with an updated vanity and a tub/shower combo. A 2-car garage with cabinets and leased solar panels adds practicality, and the community offers three pools and parks, including one just down the street.
| Elementary School | Middle School | High School |
|---|---|---|
| Countryside Elementary School | Valley Vista High School | Valley Vista High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $375,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow,By Agreement |
| Roof | Tile |
| HOA Fee | 235.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2002 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Community Spa,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | ASHTON RANCH UNIT 4 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | West on Waddell Rd.,Right on Aston Ranch Parkway,Right on Ventura Street to home on the Left. |
| High School | Valley Vista High School |
| City | Surprise |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Ashton ranch |
| High School District | Dysart Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5520.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Countryside Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1057.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Valley Vista High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.tourfactory.com/idxr3251938 |
| Builder Name | Beazer |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Dysart Unified District |
| Tax Lot | 1071 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 78.33 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Eat-in Kitchen,Breakfast Bar,No Interior Steps,Vaulted Ceiling(s),Kitchen Island,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
Exterior Features
| Model | Terracina |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Garage Door Opener,Direct Access,Attch'd Gar Cabinets |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Desert Front,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | City Water |
| Lot Size Area | 5520.0 |
| Spa | No |
| Lot Size Acres | 0.13 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose