Property Attributes
- MLS#7029562
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPeoria
- AreaAcoma Estates
- NeighborhoodACOMA ESTATES
- Zip85381
- StyleRanch
- Year Built2026
- Taxes$ 432
- Price$ 1,199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2700
- Lot Size0.27 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
f you've been searching for the ultimate RV garage, your search ends here! This exceptional Acoma Estates home features a spectacular 74' RV garage with 16' ceilings and a 12' x 14' door--providing room for your motorhome, boat, and all the toys. The professionally landscaped backyard is your own private Arizona retreat. Inside, professionally curated designer finishes include white and natural ash-stained cabinetry, sleek matte black fixtures, custom millwork wall details, premium flooring, coffered and beamed ceilings, and GE Monogram appliances, including the refrigerator. Situated on north/south corner lot with an extended covered patio, this home is designed for those who want to travel in style--and come home to it, too!
| Elementary School | Middle School | High School |
|---|---|---|
| Paseo Verde Elementary School | Paseo Verde Elementary School | Cactus High School |
| Price History | |
|---|---|
| 5/17/2026 | Listed $1,199,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 155.0 |
| Garage Spaces | 8.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Low VOC Paint,Low VOC Wood Products,Painted,Low VOC Insulation |
| Year Built | 2026 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | ACOMA ESTATES |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | East on Acoma 2 blocks from 75 Ave |
| High School | Cactus High School |
| City | Peoria |
| Disclosures | Agency Discl Req |
| Association Name | Acoma Estates HOA |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11695.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Paseo Verde Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 432.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Paseo Verde Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Lantana Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Peoria Unified School District |
| Tax Lot | 1 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 155.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,Double Vanity,9+ Flat Ceilings,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Architect |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Kitchen Island | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Cholla Plan 1 |
|---|---|
| Exterior Amenities | RV Hookup |
| Fencing | Back Yard,Block |
| Parking Features | Attached Garage,Tandem Garage,RV Access/Parking,Garage Door Opener,Over Height Garage,Rear Vehicle Entry,RV Garage |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Gravel/Stone Back,Synthetic Grass Frnt,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | City Water |
| Lot Size Area | 11695.0 |
| Spa | No |
| Lot Size Acres | 0.27 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 8.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose