Property Attributes
- MLS#7037904
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPeoria
- AreaAcoma Estates
- NeighborhoodACOMA ESTATES
- Zip85381
- StyleSpanish
- Year Built2026
- Taxes$ 476
- Price$ 1,399,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3701
- Lot Size0.4 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Acoma Estates' newest masterpiece! Over 3,700 sq. ft. of pure luxury featuring a Private Guest Suite with its own entrance, bedroom, bath, living room, kitchenette, plus direct access to the main home. Multi-use formal dining and an oversized Great Room showcase stunning coffered and beamed ceilings. The impressive gourmet kitchen offers a private butler's pantry, natural wood double-stacked cabinetry, GE Monogram 48'' gas cooktop and matching 48'' refrigerator. Extended 4-car garage plus a 10' RV gate. Spray foam insulation throughout and a tankless water heater. Situated on our largest homesite with an extended paver driveway, full front yard landscaping, plus a complete professionally landscaped backyard featuring a new play pool with a Baja shelf for effortless outdoor living.
| Elementary School | Middle School | High School |
|---|---|---|
| Paseo Verde Elementary School | Paseo Verde Elementary School | Cactus High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $1,418,397 |
| 6/19/2026 | 2$1,400,000 |
| 9/4/2026 | 1$1,399,000 |
General Features
| Sewer | Sewer in & Cnctd,Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 155.0 |
| Garage Spaces | 4.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Spanish |
| Pool Features | Outdoor,Play Pool |
| Construction Materials | Spray Foam Insulation,Synthetic Stucco,Wood Frame |
| Year Built | 2026 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | ACOMA ESTATES |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Cactus High School |
| City | Peoria |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Acoma Estates |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17597.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Paseo Verde Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 476.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Paseo Verde Elementary School |
| Property Condition | Complete Spec Home |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-3d-home/99325a31-a05f-4d89-911f-3e1820d006b8?setAttribution=mls&wl=true |
| Builder Name | Lantana Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Peoria Unified School District |
| Tax Lot | 24 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 155.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Architect |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Plan 3 |
|---|---|
| Exterior Amenities | Private Street(s) |
| Fencing | Block |
| Parking Features | Attached Garage,Tandem Garage,Garage Door Opener,Extended Length Garage,Direct Access,Over Height Garage |
| Lot Features | North/South Exposure,Sprinklers In Front,Desert Front,Synthetic Grass Frnt |
| Water Source | City Water |
| Lot Size Area | 17597.0 |
| Spa | No |
| Lot Size Acres | 0.4 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose