Property Attributes
- MLS#7059159
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPeoria
- AreaAcoma Estates
- NeighborhoodACOMA ESTATES
- Zip85381
- StyleRanch
- Year Built2025
- Taxes$ 827
- Price$ 1,425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2700
- Lot Size0.31 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Builder's model home at Acoma Estates is now available--completely turnkey with a finished private pool and professionally designed front and backyard landscaping! No waiting, contractors, or backyard projects after move-in. This exceptional luxury residence showcases extraordinary designer finishes, including custom millwork, premium flooring, elegant cabinetry, quartz countertops, designer lighting, and upscale fixtures. The resort-style backyard features a sparkling pool, extensive pavers, covered outdoor living, and beautiful landscaping, all ready to enjoy from Day One. A spectacular 52' RV Super Garage provides room for your motorhome, boat, collector cars, workshop, and toys. Located in exclusive gated Acoma Estates, minutes from Arrowhead, P83, dining, shopping, golf, and Loop 101.
| Elementary School | Middle School | High School |
|---|---|---|
| Paseo Verde Elementary School | Paseo Verde Elementary School | Cactus High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $1,425,000 |
General Features
| Sewer | Sewer in & Cnctd,Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | HVAC SEER Rating,Ceiling Fan(s),ENERGY STAR Qualified Equipment |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 155.0 |
| Garage Spaces | 7.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Pool Features | Variable Speed Pump,Outdoor,Play Pool |
| Construction Materials | Stucco,Wood Frame,Low VOC Paint,Painted |
| Year Built | 2025 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | ACOMA ESTATES |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | East of 75th Ave on Acoma to gated entrance |
| High School | Cactus High School |
| City | Peoria |
| Disclosures | Other (See Remarks) |
| Association Name | Acoma Estates HOA |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13560.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Paseo Verde Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 827.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Paseo Verde Elementary School |
| Property Condition | Complete Spec Home,New Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/312e6855-f20a-49f3-8ab1-0bb35c955f8f?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Lantana Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Peoria Unified School District |
| Tax Lot | 7 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 155.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,Double Vanity,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane,Tinted Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Cholla Plan 1 |
|---|---|
| Exterior Amenities | Private Street(s),Private Yard,RV Hookup |
| Fencing | Back Yard,Block |
| Parking Features | Attached Garage,Tandem Garage,RV Access/Parking,Garage Door Opener,Extended Length Garage,Direct Access,Over Height Garage,Rear Vehicle Entry,RV Garage |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Front,Synthetic Grass Frnt,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | City Water |
| Lot Size Area | 13560.0 |
| Spa | No |
| OwnerPhone | 480-254-6444 |
| Lot Size Acres | 0.31 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 7.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose